HP LaserJet Pro M130fw Monochrome Multifunction Printer
Specs
| Functions | Print Scan Copy Fax |
Printer
| Printing Technology | Laser |
| Maximum Resolution | 600 x 600 dpi |
| Print Speed | 23 ppm |
| First Print Out Speed | 7.3 seconds |
| Duplex Printing | Manual |
| Ink Palette | Black |
| Ink Cartridge Configuration | 1 individual cartridge |
| Duty Cycle | Monthly: 10,000 pages Recommended Monthly Volume: 150-1,500 pages |
| Printer Language | PCLmS URF PWG |
Scanner
| Type | Flatbed ADF |
| Image Sensor | Contact Image Sensor (CIS) |
| Optical Resolution | ADF: 300 dpi Flatbed: 600 dpi (color), 1200 dpi (monochrome) |
| Hardware Resolution | ADF: 300 x 300 dpi Flatbed: 600 x 600 dpi (color), 1200 x 1200 dpi (monochrome) |
| Scan Speed | 11 ppm |
| Color Depth | 24-bit |
| Grayscale Tones | 256 levels |
| Maximum Scan Size | Flatbed: 8.5 x 11.7" / 21.6 x 29.7 cm ADF: 8.5 x 11.7" / 21.6 x 29.7 cm |
| Scan File Format | JPEG PNG Raw (BMP) TIFF |
Copier
| Copy Resolution | 600 x 400 dpi |
| Copy Speed | 22 cpm |
| Number of Copies | Up to 99 |
| Reduction/Enlargement | 25-400% |
| Maximum Copy Size | 8.5 x 11.7" / 21.6 x 29.7 cm |
Fax
| Modem Speed | 4.2 kBps |
| Transmission Speed | 3 seconds per page |
| Fax Resolution | Best: 300 x 300 dpi Standard: 203 x 98 dpi |
| Memory | 1000 pages |
| Speed Dial Capacity | 120 numbers 119 group dials/broadcast locations |
Media Handling
| Paper Handling | Input tray 1 Automatic document feeder Output tray |
| Paper Sizes | 3 x 5" to 8.5 x 14" / 7.6 x 12.7 cm to 21.6 x 35.6 cm |
| Paper Weight | 16-43 lb |
| Paper Capacity | Input Tray 1: 150 sheets ADF: 35 sheets Output Tray: 100 sheets |
| Special Media Support | Envelopes |
Connectivity
| Interface | USB 2.0 Ethernet RJ11 Wi-Fi |
| Processor | 600 MHz |
| Memory | 256 MB |
| Compatible Operating Systems | Windows Mac OS X Linux |
Physical
| Control Panel | 2.7" / 6.85 cm touchscreen LCD |
| Acoustic Noise | Power Emissions: 6.5 B(A) Pressure Emissions: 51 dB(A) |
| Power Requirements | 110-127 VAC (±10%), 50/60 Hz, 4.8 A |
| Power Consumption | Maximum: 255 W Ready: 4.2 W Sleep: 1 W Off: 0.05 W |
| Operating Conditions | Temperature: 59 to 90.5°F / 15 to 32.5°C Humidity: 10 to 80% Recommended Temperature: 63.5 to 77°F / 17.5 to 25°C Recommended Humidity: 30 to 70% |
| Storage Conditions | Temperature: -4 to 140°F / -20 to 60°C Humidity: 10 to 90% |
| Dimensions (WxDxH) | 16.7 x 11.3 x 11" / 42.3 x 28.8 x 27.9 cm Maximum: 16.7 x 20.1 x 16.7" / 42.3 x 51.1 x 42.4 cm |
| Weight | 16.8 lb / 7.6 kg |
Packaging Info
| Package Weight | 23.95 lb |
| Box Dimensions (LxWxH) | 19.1 x 13.7 x 12.8" |




