HP Pavilion All in one Desktop Core i7
Roll over image to zoom in
Specs
Operating System | Windows 10 Home (64-Bit) |
Performance
CPU | 2 GHz Intel Core i7-10700T 8-Core (10th Gen) |
Maximum Boost Speed | 4.4 GHz |
L3 Cache | 16 MB |
Memory Type | 2933 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 1 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 16 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 630 |
Display
Panel Type | IPS-Type LCD |
Size | 27" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Glossy |
Maximum Brightness | 250 cd/m2 |
Color Gamut | 72% NTSC |
Storage and Expansion
SSD Slots | 1 x M.2 2280 SATA / PCIe x4 (In Use) |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display | 1 x HDMI 1.4 Input 1 x HDMI 1.4 Output |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 5 W |
Built-In Microphones | 4 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
NFC | No |
Webcam | User-Facing: 5 MP |
Keyboard & Mouse
Keyboard | Wireless Full-Size Keyboard with Number Pad |
Pointing Device | Wireless Mouse |
General
Security | Kensington Lock Slot |
Power Supply | 120 W |
AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
Dimensions | 24.18 x 18.73 x 8.19" / 61.42 x 47.57 x 20.8 cm |
Weight | 19.6 lb / 8.89 kg |
Packaging Info
Package Weight | 27.35 lb |
Box Dimensions (LxWxH) | 29.2 x 22.9 x 9.4" |