HP Scanjet Pro 2500 f1 Document Scanner
Specs
| Scanner Type | Flatbed, ADF | 
Scan Quality
| Scan Technology | CMOS CIS (Contact Image Sensor) | 
| Optical Resolution | Flatbed: 1200 dpi ADF: 600 dpi | 
| Hardware Resolution | Flatbed: 1200 x 1200 dpi ADF: 600 x 600 dpi | 
| Output Resolution | 75, 150, 200, 240, 300, 400, 500, 600, 1200 dpi | 
| Color Depth | 24-bit | 
| Grayscale | 256 levels | 
| Scan File Format | PDF, JPEG, PNG, BMP, TIFF, TXT, RTF, Searchable PDF | 
Performance
| Scan Speed | 20 ppm / 40 ipm | 
| Scan Size | ADF: 3.5 x 5.8" / 8.9 x 14.8 cm to 8.5 x 122.0" / 21.6 x 310.0 cm Flatbed: 1.0 x 1.0" / 2.5 x 2.5 cm to 8.5 x 11.7" / 21.6 x 29.7 cm | 
| Duplex Scanning | Yes | 
| Multi-Feed Detection | No | 
| Duty Cycle | Daily: 1,500 pages (ADF) | 
Media Handling
| Paper Handling | ADF Flatbed | 
| Media Types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) | 
| Media Weight | ADF: 16-28 lb / 60-105 gsm | 
| Media Sizes | Letter, legal, executive, A4, A5, A6, B5, B5 (JIS) | 
| Paper Capacity | ADF: 50 sheets | 
Connectivity
| Interface | USB 2.0 | 
| Processor | 120 MHz | 
| Memory | 64 MB | 
| Compatible Operating Systems | Windows 10, 8.1, 8, 7 Mac OS X 10.9, 10.10 | 
| Drivers | TWAIN Certified Version 2.1 | 
Physical
| Light Source | LED | 
| Power Requirements | 90-264 VAC, 50/60 Hz | 
| Power Consumption | Ready: 4.73 W Sleep: 1.68 W Auto-Off: 0.13 W Manual-Off: 0.14 W | 
| Operating Conditions | Temperature: 50 to 95°F / 10 to 35°C Humidity: 15 to 80%, relative non-condensing | 
| Storage Conditions | Temperature: -40 to 140°F / -40 to 60°C Humidity: 0 to 90%, relative non-condensing | 
| Certifications | ENERGY STAR certified EPEAT Silver | 
| Electromagnetic Emission Certifications | Class B Emissions; CISPR 22:2008 (International); European Union EMC Directive 2004/108/EC, EN 55022:2010 (CE mark); China GB9254-2008 (CCC); Taiwan CNS13438:2006 (BSMI); USA CFR47 Part 15, Subpart B (FCC); ICES-003:2012 Issue 5 (Canada); Australia C-tick (includes New Zealand); KN 22 and Korea KCC; EAC EMC Certificate; Ukraine EMC approval; EN 61000-3-2:2014 (harmonics); EN 61000-3-3:2013 (flicker); Immunity CISPR 24:2010, EN 50024:2010 | 
| Safety Approvals | IEC 60950-1:2005 +A1 and all applicable amendments; CSA/UL 60950-1, 2nd edition (2007); EN 60950-1:2006 +A11 +A1 +A12+A2; EAC safety; Canada cUL CoC; China CCC; European Union CE; Kenya PVOC; Kuwait TER; Nigeria SON; Saudi Arabia SASO; South Africa NRCS; Taiwan BSMI; Ukraine safety approval | 
| Dimensions | 17.8 x 13.8 x 4.8" / 45.1 x 35.1 x 12.2 cm | 
| Weight | 9.5 lb / 4.3 kg | 
Packaging Info
| Package Weight | 13 lb | 
| Box Dimensions (LxWxH) | 21.5 x 18.4 x 7.6" | 
 
			        



